繁體中文简体中文
      Home  |  AFV  |  Aircraft  |  Auto  |  Figures  |  Ship  |  Scientific  |  Book  |  Tools & Materials  |  Paints  |  Finished Model
  Location: / Home > Delivery Speed
Search:   
Country AirMail (Working days) Surface(Working days)
Afghanistan 11 - 19 65 - 100
Albania 11 - 19 65 - 120
Algeria 9 - 13 55 - 105
Angola 10 - 16 85 - 140
Anguilla 11 - 19 70 - 120
Antigua and Barbuda 11 - 19 75 - 125
Argentina 6 - 10 55 - 100
Armenia (Rep. of) 9 - 12 50 - 75
Ascension  - 80 - 135
Australia 6 - 7 35 - 65
Austria 6 - 8 35 - 70
Azerbaijan 9 - 12 50 - 75
Azores 11 - 19 65 - 120
Bahamas 9 - 14 15 - 29
Bahrain 6 - 8 30 - 70
Balearic Islands 11 - 19 65 - 110
Bangladesh 6 - 8 30 - 70
Barbados 10 - 13 15 - 29
Belarus 9 - 13 50 - 75
Belgium 6 - 8 35 - 75
Belize 11 - 19 20 - 34
Benin 10 - 16 75 - 130
Bermuda 8 - 16 60 - 110
Bhutan 10 - 12 65 - 120
Bolivia 10 - 16 45 - 85
Bosnia  -  -
Botswana 11 - 20 70 - 125
Brazil 9 - 13 45 - 95
British Indian  - 70 - 120
Brunei Darussalam 9 - 12 45 - 85
Bulgaria 10 - 13 65 - 120
Burkina Faso 9 - 15 70 - 125
Burundi 9 - 19 85 - 140
Cambodia 12 - 15 55 - 95
Cameroon 10 - 14 55 - 105
Canada 7 - 12 35 - 80
Canary Islands 11 - 19 80 - 125
Cape Verde Islands 11 - 19 80 - 130
Caroline Islands 11 - 20 55 - 85
Cayman Islands 11 - 19 80 - 125
Central African 10 - 16 75 - 130
Chad (J) 14 - 17 70 - 125
Chile 9 - 15 65 - 110
China 5 - 16 6 - 35
Christmas Island 11 - 19 71 - 110
Cocos (Keeling) Islands 11 - 19 70 - 110
Colombia 8 - 12 45 - 95
Comoros (Fed. Islamic Rep.of the) 9 - 15 85 - 140
Congo ( Dem. Rep. of) 12 - 16 70 - 120
Congo (Rep. of) 11 - 25 75 - 130
Corsica 11 - 19 65 - 120
Costa Rica 11 - 20 75 - 130
Cote D Ivoire 11 - 15 50 - 100
Croatia 9 - 12 65 - 100
Cuba 14 - 20 45 - 80
Cyprus 6 - 13 40 - 80
Czech Republic 10 - 14 40 - 75
Denmark 6 - 8 35 - 75
Djibouti 11 - 21 45 - 95
Dominica 9 - 12 70 - 105
Dominican Republic 8 - 21 70 - 125
East Timor 11 - 19 40 - 80
Ecuador 10 - 19 55 - 105
Egypt 8 - 12 50 - 100
El Salvador 10 - 13 80 - 135
Equatorial Guinea 11 - 19 80 - 135
Eritrea 9 - 14 85 - 140
Estonia 10 - 12 75 - 105
Ethiopia 6 - 14 85 - 140
Falkland Is.(inc. Dependencies) 11 - 19 80 - 125
Faroe Islands 11 - 19 65 - 110
Fiji 8 - 12 50 - 100
Finland 8 - 10 50 - 100
France 6 - 10 35 - 80
French Guiana 11 - 19 20 - 34
French Polynesia 11 - 19 65 - 120
French West Indies  -Guadeloupe 11 - 19 80 - 125
Gabon 10 - 15 80 - 135
Gambia 11 - 19 85 - 140
Gaza and Khan Yunis 11 - 19 65 - 120
Georgia 9 - 13 50 - 75
Germany 6 - 8 35 - 70
Ghana 6 - 13 65 - 120
Gibraltar 11 - 14 50 - 100
Greece 7 - 10 35 - 80
Greenland 11 - 19 65 - 105
Grenada 11 - 19 75 - 125
Guam  -  -
Guatemala 9 - 14 75 - 130
Guinea 11 - 19 85 - 140
Guinea Bissau 8 - 11 80 - 135
Guyana 11 - 25 15 - 34
Haiti 11 - 20 75 - 120
Hawaii  -  -
Honduras (Rep. of) 11 - 20 80 - 135
Hong Kong  - 2 - 4
Hungary 9 - 15 40 - 75
Iceland 10 - 12 45 - 95
India 7 - 13 30 - 70
Indonesia 9 - 11 30 - 70
Iran 6 - 13 60 - 110
Iraq 11 - 20 65 - 120
Ireland 6 - 8 40 - 90
Israel 8 - 15 55 - 105
Italy 9 - 12 45 - 95
Jamaica 11 - 15 60 - 110
Japan 8 - 12 20 - 45
Jordan 8 - 14 55 - 105
Kazakhstan 9 - 16 50 - 80
Kenya 6 - 10 65 - 120
Kiribati 11 - 25 80 - 135
Korea (North) 11 - 19 55 - 80
Kuwait 6 - 11 50 - 75
Kyrgyzstan 9 - 14 35 - 80
Laos 6 - 13 25 - 45
Latvia 9 - 11 70 - 100
Lebanon 8 - 17 55 - 105
Lesotho 11 - 20 75 - 130
Liberia 11 - 25 75 - 130
Libyan 11 - 22 80 - 135
Liechtenstein 6 - 10 65 - 110
Lithuania 9 - 13 50 - 70
Luxembourg 6 - 8 40 - 80
Macau  - 4 - 7
Macedonia 9 - 14 65 - 100
Madagascar 9 - 14 85 - 140
Madeira 11 - 19 75 - 130
Malawi 11 - 19 90 - 145
Malaysia 8 - 12 30 - 105
Maldives 11 - 22 55 - 85
Mali 8 - 21 85 - 140
Malta 9 - 13 40 - 90
Mariana Islands 8 - 16 40 - 85
Marshall Islands 11 - 20 55 - 85
Mauritania 11 - 19 85 - 140
Mauritius 7 - 11 35 - 75
Mexico 8 - 11 40 - 80
Moldova 8 - 13 45 - 70
Monaco 11 - 19 65 - 120
Mongolia  -  -
Montserrat 11 - 19 75 - 125
Morocco 9 - 13 40 - 90
Mozambique 10 - 17 50 - 90
Myanmar 6 - 11 60 - 105
Namibia 11 - 16 75 - 125
Nauru 11 - 25 80 - 135
Nepal 6 - 8 55 - 105
Netherlands 7 - 10 40 - 75
New Caledonia 10 - 13 15 - 30
New Zealand 6 - 13 35 - 80
New Zealand Islands Territories 11 - 19 75 - 130
Nicaragua 11 - 19 75 - 130
Niger 11 - 19 75 - 130
Nigeria 8 - 12 35 - 80
Norfolk Island 11 - 19 70 - 110
Norway 6 - 12 35 - 80
Oman 6 - 12 30 - 70
Pakistan 6 - 8 40 - 90
Panama 11 - 19 50 - 95
Papua New Guinea 11 - 14 40 - 90
Paraguay 11 - 13 80 - 135
Peru 6 - 15 40 - 85
Philippines 10 - 13 20 - 45
Pitcairn Island (S) 11 - 19 70 - 110
Poland 11 - 14 40 - 85
Portugal 7 - 11 50 - 100
Puerto Rico 11 - 19 55 - 105
Qatar 5 - 8 35 - 75
Reunion 11 - 19 40 - 90
Romania 9 - 12 45 - 75
Russia 10 - 22 50 - 90
Rwanda 11 - 19 85 - 140
Samoa, USA Territory 8 - 13 70 - 125
Sao Tome and Principle (Rep. of) 11 - 19 85 - 140
Saudi Arabia 6 - 12 35 - 80
Senegal 10 - 14 85 - 140
Serbia Montenegro 10 - 14 40 - 70
Seychelles 6 - 11 30 - 70
Sierra Leone 8 - 16 90 - 45
Singapore 4 - 6 15 - 35
Slovak Republic 10 - 13 40 - 75
Slovenia 8 - 13 65 - 95
Solomon Islands 10 - 16 75 - 130
Somali (V) Democratic Republic 10 - 20 85 - 140
South Africa 8 - 12 40 - 85
Korea (South) 8 - 11 20 - 45
Spain 70 - 10 40 - 80
Spitzbergen (Svalbard) 11 - 19 65 - 120
Sri Lanka 6 - 12 50 - 100
St. Christopher 9 - 13 70 - 110
St. Helena (T) 11 - 20 75 - 130
St. Lucia 10 - 13 70 - 110
St. Pierre & Miquelon (U) 11 - 19 65 - 110
St. Vincent and the Grenadines 11 - 19 75 - 125
Sudan 10 - 21 65 - 120
Suriname (Rep. of) 8 - 17 80 - 135
Swaziland 9 - 13 70 - 125
Sweden 6 - 8 40 - 90
Switzerland 6 - 10 30 - 70
Syria 6 - 11 55 - 105
Taiwan 6 - 10

20 - 45

Tajikstan (Rep. of)

Tanzania

Thailand

Togo

Tonga

 

11 - 19

9 - 12

6 - 8

10 - 15

10 - 15

 

55 - 80

55 - 75

16 - 35

65 - 95

75 - 120

 

 



Join As Seller  |  Contact Us  |  About US  |  Privacy Policy  |  Terms and Conditions

Copyright © Hobbyeasy Ltd.

Flat G, 1/F. Sunview Industrial Bldg., 3 On Yip Street, Chai Wan, Hong Kong; Fax :(852) 2889 1016